Description
SRK50ZMX-S
Wall Mounted – Indoor Unit
SRK50ZMX-S / SRC50ZMX-S
Wall-mounted RAC indoor unit with a nominal cooling capacity of 5.0 kW.
Technical Specifications
Data Sheet (Printer Friendly)
| Nominal cooling capacity (min-max) | kW | 5.0 (1.1~5.8) |
| Nominal heating capacity (min-max) | kW | 6.0 (0.6~7.7) |
| Exterior Dimensions (H x W x D) | mm | Unit:309 x 890 x 220 |
| Net Weight | kg | 13.5 |
| Air Flow Cooling (Hi/Me/Lo) | m3/min | 13.5 / 11.0 / 8.0 / 7.0 |
| Air Flow Heating (Hi/Me/Lo) | m3/min | 17.0 / 14.5 / 10.5 / 8.0 |
| Sound Pressure Level Cooling (Hi/Me/Lo) | dB(A) | 47 /40 / 27 / 25 |
| Sound Pressure Level Heating (Hi/Me/Lo) | dB(A) | 48 / 40 / 33 / 26 |
Schematics

Wall Mounted - Outdoor Unit
SRC50ZMX-S
RAC outdoor unit with a nominal cooling capacity of 5.0 kW.
Technical Specifications
| Nominal cooling capacity (min-max) | kW | 5.0 (1.1~5.8) |
| Nominal heating capacity (min-max) | kW | 6.0 (0.6~7.7) |
| EER (Energy Label) | - | 3.85 |
| COP (Energy Label) | - | 4.41 |
| Exterior Dimensions (H x W x D) | mm | 640 x 800(+71) x 290 |
| Net Weight | kg | 45 |
| Sound Pressure Level (Cooling/Heating) | dB(A) | 54/50 |
| Energy class (Cooling/Heating) | -- | A++/A++ |
| SEER "Average climate"/(Energy label) | -- | 6.70 |
| SCOP "Average climate"/(Energy label) | -- | 4.60 |
| Pdesignc | kW | 5.0 |
| Pdesignh (@-10°C) | kW | 3.30 |
| Annual electricity consumption (Cooling/Heating) | kWh/a | 262/1614 |
| Power Source | - | 1Phase, 220 - 240V, 50Hz |
| Inrush current (220/230/240v) | A | 6.2 / 6.0 / 5.7 |
| Max. running current | A | 15 |
| Power consumption (Cooling/Heating) | kW | 1.30 / 1.36 |
| Refrigerant (GWP) | - | R410A (2088) |
| Designated heating season | - | Average |
| Ref. Piping Size (Liquid/Gas) | Ø mm | 6.35 (1/4") / 12.7 (1/2") |
| Ref. Max Piping Length | m | Max. 30 |
| Vertical Height differences / Outdoor is higher/lower | m | Max. 20 / Max. 20 |
Schematics

