Description
SRK/SRC50ZS-S
Wall Mounted – Indoor Unit
SRK/SRC50ZS-S
Wall-mounted RAC indoor unit with a nominal cooling capacity of 5.0 kW.
Technical Specifications
Data Sheet (Printer Friendly)
| Nominal cooling capacity (min-max) | kW | 5.0 (1.7 – 5.5) |
| Nominal heating capacity (min-max) | kW | 5.8 (1.6 – 6.6) |
| Exterior Dimensions (H x W x D) | mm | Unit:290 x 870 x 230 |
| Net Weight | kg | 10 |
| Air Flow Cooling (Hi/Me/Lo) | m3/min | 12.1 / 9.9 / 7.4 / 5.9 |
| Air Flow Heating (Hi/Me/Lo) | m3/min | 13.9 / 11.2 / 9.1 / 7.4 |
| Sound Pressure Level Cooling (Hi/Me/Lo) | dB(A) | 45 / 36 / 28 / 22 |
| Sound Pressure Level Heating (Hi/Me/Lo) | dB(A) | 45 / 37 / 31 / 24 |
Schematics

Wall Mounted – Outdoor Unit
SRC50ZS-S
RAC outdoor unit with a nominal cooling capacity of 5.0 kW.
Technical Specifications
| Nominal cooling capacity (min-max) | kW | 5.0 (1.7 – 5.5) |
| Nominal heating capacity (min-max) | kW | 5.8 (1.6 – 6.6) |
| EER (Energy Label) | – | 3.21 |
| COP (Energy Label) | – | 3.65 |
| Exterior Dimensions (H x W x D) | mm | 595 x 780 (+62) x 290 |
| Net Weight | kg | 36.5 |
| Sound Pressure Level (Cooling/Heating) | dB(A) | 51/53 |
| Energy class (Cooling/Heating) | — | A++/A+ |
| SEER “Average climate”/(Energy label) | — | 6.30 |
| SCOP “Average climate”/(Energy label) | — | 4.20 |
| Pdesignc | kW | 5.0 |
| Pdesignh (@-10°C) | kW | 3.90 |
| Annual electricity consumption (Cooling/Heating) | kWh/a | 278 / 1300 |
| Power Source | – | 1Phase, 220 – 240V, 50Hz |
| Inrush current (220/230/240v) | A | 7.3 / 7.0 / 6.7 |
| Max. running current | A | 14.5 |
| Power consumption (Cooling/Heating) | kW | 1.56 / 1.59 |
| Refrigerant (GWP) | – | R410A (2088) |
| Designated heating season | – | Average |
| Ref. Piping Size (Liquid/Gas) | Ø mm | 6.35 (1/4″) / 12.7 (1/2″) |
| Ref. Max Piping Length | m | Max. 25 |
| Vertical Height differences / Outdoor is higher/lower | m | Max. 15 / Max. 15 |
Schematics

