[:en]
Specifications
For product information for our Hydrolution range, please see the table below or download our specifications page.
3HP | 3.5HP | 6HP | |||||
Indoor unit | – | HMA100V1 HMA100V2 | HMA100VM1 | HMA100V1 HMA100V2 | HMA100VM1 | HMS140VA1 HMS140VA2 | |
Outdoor unit | – | FDCW71VNX-A | FDCW100VNX-A | FDCW140VNX-A | |||
Power source | – | 1 phase 230V 50Hz 3 phase 400V 50Hz | 3 phase 230V 50Hz | 1 phase 230V 50Hz 3 phase 400V 50Hz | 3 phase 230V 50H | 1 phase 230V 50Hz 3 phase 400V 50Hz | |
Heating Nominal Capacity | condition 1 | kW | 8.0 (3.0 – 8.0) | 9.0 (3.5 – 12.0) | 16.5 (5.8 – 16.5) | ||
condition 2 | kW | 8.3 (2.0 – 8.3) | 9.2 (3.5 – 10.5) | 16.5 (4.2 – 17.2) | |||
COP | condition 1 | – | 3.33 | 3.60 | 3.31 | ||
condition 2 | – | 4.09 | 4.28 | 4.20 | |||
Cooling Nominal Capacity | condition 1 | kW | 7.1 (2.0 – 7.1) | 8.0 (3.0 – 9.0) | 11.8 (3.1 – 11.8) | ||
condition 2 | kW | 10.7 (2.7 – 10.7) | 11.0 (3.3 – 12.0) | 16.5 (5.2 – 16.5) | |||
EER | condition 1 | – | 2.68 | 2.81 | 2.65 | ||
condition 2 | – | 3.35 | 3.62 | 3.78 | |||
Tapping capacity | 12liter/min | liter | 270 | 270 | – | ||
16liter/min | liter | 200 | 200 | – | |||
Operation range (Ambient temperature) | heating | -20-43 | |||||
cooling | 15-43 | ||||||
Operation range (Water temperature) | heating | 25-58 (65 with immersion heater) | |||||
cooling | 7-25 | 18-25 | |||||
Max refrigerant pipe length | m | 30 | |||||
Max height difference | m | 7 | |||||
Indoor Unit | Height | mm | 1760 (+20-50mm, adjustable feet) | 1004 | |||
Width | mm | 600 | 513 | ||||
Depth | mm | 650 | 360 | ||||
Weight (without water in the system) | kg | 140 | 60 | ||||
Immersion heater | 9kW 4steps | – | |||||
Volume total | liter | 270 ±5% | – | ||||
Volume hot water coil | liter | 14 | – | ||||
Volume expansion vessel | liter | – | 18 | ||||
Dimensions, climate system pipe | mm | 22 | 28 | ||||
Dimensions, hot water pipe | mm | 22 | – | ||||
Water pipe connections | Compression fittings | ||||||
Outdoor Unit | Height | mm | 750 | 845 | 1300 | ||
Width | mm | 880 (+88 with valve cover) | 970 | 970 | |||
Depth | mm | 340 | 370 (+80 with foot rail) | 370 (+80 with foot rail) | |||
Weight | kg | 60 | 81 | 105 | |||
Sound Power level | dB(A) | 64 | 64.5 | 71 | |||
Sound Power level (Silent mode) | dB(A) | 61 | 62 | 68 | |||
Sound Pressure level | dB(A) | 48 | 50 | 54 | |||
Sound Pressure level (Silent mode) | dB(A) | 45 | 47 | 51 | |||
Airflow | m3 /min | 50 | 73 | 100 | |||
Drain pan heater | W | 100 | 120 | 120 | |||
Type of compressor | Rotary | ||||||
Ref control | EEV | ||||||
Refrigerant volume (pipe length without additional charge) | kg (m) | 2.55 (15) | 2.9 (15) | 4.0 (15) | |||
Dimensions, refrigerant pipe | mm (inches) | Gas pipe: OD 15.88 (5/8″), Liquid pipe: OD 9.52 (3/8″) | |||||
Ref pipe connections | Flare |
[:]
No products were found matching your selection.