Description
SRK60ZMX-S
Wall Mounted – Indoor Unit
SRK60ZMX-S / SRC60ZMX-S
Wall-mounted RAC indoor unit with a nominal cooling capacity of 6.0 kW.
Technical Specifications
Data Sheet (Printer Friendly)
| Nominal cooling capacity (min-max) | kW | 6.1 (1.1~6.8) |
| Nominal heating capacity (min-max) | kW | 6.8 (0.6~8.2) |
| Exterior Dimensions (H x W x D) | mm | Unit:309 x 890 x 220 |
| Net Weight | kg | 13.5 |
| Air Flow Cooling (Hi/Me/Lo) | m3/min | 14.5 / 12.5 / 8.5 / 7.0 |
| Air Flow Heating (Hi/Me/Lo) | m3/min | 17.5 / 15.0 / 11.0 / 8.5 |
| Sound Pressure Level Cooling (Hi/Me/Lo) | dB(A) | 51 /41 / 29 / 25 |
| Sound Pressure Level Heating (Hi/Me/Lo) | dB(A) | 48 / 41 / 34 / 27 |
Schematics

Wall Mounted - Outdoor Unit
SRC60ZMX-S
RAC outdoor unit with a nominal cooling capacity of 6.0 kW.
Technical Specifications
| Nominal cooling capacity (min-max) | kW | 5.0 (1.1~5.8) |
| Nominal heating capacity (min-max) | kW | 6.8 (0.6-8.2) |
| EER (Energy Label) | - | 3.26 |
| COP (Energy Label) | - | 4.07 |
| Exterior Dimensions (H x W x D) | mm | 640 x 800(+71) x 290 |
| Net Weight | kg | 45 |
| Sound Pressure Level (Cooling/Heating) | dB(A) | 54/54 |
| Energy class (Cooling/Heating) | -- | A+/A+ |
| SEER "Average climate"/(Energy label) | -- | 6.0 |
| SCOP "Average climate"/(Energy label) | -- | 4.36 |
| Pdesignc | kW | 6.10 |
| Pdesignh (@-10°C) | kW | 6.10 |
| Annual electricity consumption (Cooling/Heating) | kWh/a | 356/1960 |
| Power Source | - | 1Phase, 220 - 240V, 50Hz |
| Inrush current (220/230/240v) | A | 8.6 / 8.2 / 7.9 |
| Max. running current | A | 15 |
| Power consumption (Cooling/Heating) | kW | 1.87 / 1.67 |
| Refrigerant (GWP) | - | R410A (2088) |
| Designated heating season | - | Average |
| Ref. Piping Size (Liquid/Gas) | Ø mm | 6.35 (1/4") / 12.7 (1/2") |
| Ref. Max Piping Length | m | Max. 30 |
| Vertical Height differences / Outdoor is higher/lower | m | Max. 20 / Max. 20 |
Schematics

