Description
SRK35ZMP-S
Wall Mounted - Indoor Unit
SRK25ZMX-S / SRC25ZMX-S
Wall-mounted RAC indoor unit with a nominal cooling capacity of 3.5 kW.
Technical Specifications
Data Sheet (Printer Friendly)
| Nominal cooling capacity (min-max) | kW | 3.2 (0.9 - 3.5) |
| Nominal heating capacity (min-max) | kW | 3.6 (0.9 - 4.3) |
| Exterior Dimensions (H x W x D) | mm | Unit:262 x 769 x 210 |
| Net Weight | kg | 7.2 |
| Air Flow Cooling (Hi/Me/Lo) | m3/min | 9.5 / 6.8 / 4.2 |
| Air Flow Heating (Hi/Me/Lo) | m3/min | 9.6 / 7.4 / 5.5 |
| Sound Pressure Level Cooling (Hi/Me/Lo) | dB(A) | 47 / 36 / 23 |
| Sound Pressure Level Heating (Hi/Me/Lo) | dB(A) | 44 / 36 / 28 |
Schematics

Wall Mounted - Outdoor Unit
SRC35ZMP-S
RAC outdoor unit with a nominal cooling capacity of 3.5 kW.
Technical Specifications
| Nominal cooling capacity (min-max) | kW | 3.2 (0.9 - 3.5) |
| Nominal heating capacity (min-max) | kW | 3.6 (0.9 - 4.3) |
| EER (Energy Label) | - | 3.22 |
| COP (Energy Label) | - | 3.62 |
| Exterior Dimensions (H x W x D) | mm | 540 x 645(+57) x 275 |
| Net Weight | kg | 27 |
| Sound Pressure Level (Cooling/Heating) | dB(A) | 49/48 |
| Energy class (Cooling/Heating) | -- | A++/A+ |
| SEER "Average climate"/(Energy label) | -- | 6.15 |
| SCOP "Average climate"/(Energy label) | -- | 4.0 |
| Pdesignc | kW | 3.20 |
| Pdesignh (@-10°C) | kW | 3.0 |
| Annual electricity consumption (Cooling/Heating) | kWh/a | 183/1052 |
| Power Source | - | 1Phase, 220 - 240V, 50Hz |
| Inrush current (220/230/240v) | A | 4.9 / 4.7 / 4.5 |
| Max. running current | A | 9 |
| Power consumption (Cooling/Heating) | kW | 0.995 / 0.995 |
| Refrigerant (GWP) | - | R410A (2088) |
| Designated heating season | - | Average |
| Ref. Piping Size (Liquid/Gas) | Ø mm | 6.35 (1/4") / 9.52 (3/8") |
| Ref. Max Piping Length | m | Max. 15 |
| Vertical Height differences / Outdoor is higher/lower | m | Max. 10 / Max. 10 |

