Περιγραφή
FDE100VG
Ceiling Suspended – Indoor Unit
FDE100VNVG
Ceiling suspended PAC indoor unit with a nominal cooling capacity of 10.0 kW.
Technical Specifications
| Nominal cooling capacity (min-max) | kW | 10.0 (4.0 – 11.2) |
| Nominal heating capacity (min-max) | kW | 11.2 (4.0 – 12.5) |
| Exterior Dimensions (H x W x D) | mm | Unit:250 x 1620 x 690 |
| Net Weight | kg | 43 |
| Air Flow Cooling (Hi/Me/Lo) | m3/min | 32 / 26 / 21 / 16.5 |
| Air Flow Heating (Hi/Me/Lo) | m3/min | 32 / 26 / 21 / 16.5 |
| Sound Pressure Level Cooling (Hi/Me/Lo) | dB(A) | 48 / 43 / 38 / 34 |
| Sound Pressure Level Heating (Hi/Me/Lo) | dB(A) | 48 / 43 / 38 / 34 |
Schematics

Ceiling Suspended – Outdoor Unit
FDC100VN
PAC outdoor unit with a nominal cooling capacity of 10.0 kW.
Technical Specifications
| Nominal cooling capacity (min-max) | kW | 10.0 (4.0 – 11.2) |
| Nominal heating capacity (min-max) | kW | 11.2 (4.0 – 12.5) |
| EER (Energy Label) | – | 3.51 |
| COP (Energy Label) | – | 3.86 |
| Exterior Dimensions (H x W x D) | mm | 845 x 970 x 370 |
| Net Weight | kg | 81 |
| Sound Pressure Level (Cooling/Heating) | dB(A) | 49/49 |
| Energy class (Cooling/Heating) | — | A/A |
| SEER “Average climate”/(Energy label) | — | 5.43 |
| SCOP “Average climate”/(Energy label) | — | 3.91 |
| Pdesignc | kW | 10.0 |
| Pdesignh (@-10°C) | kW | 7.90 |
| Annual electricity consumption (Cooling/Heating) | kWh/a | 645/2830 |
| Power Source | – | 1 Phase 220-240V 50Hz, 1 Phase 220V 60Hz |
| Inrush current (220/230/240v) | A | 5 |
| Max. running current | A | 24 |
| Power consumption (Cooling/Heating) | kW | 2.85 / 2.90 |
| Refrigerant (GWP) | – | R410A (2088) |
| Designated heating season | – | Average |
| Ref. Piping Size (Liquid/Gas) | Ø mm | 9.52 (3/8″) / 15.88 (5/8″) |
| Ref. Max Piping Length | m | Max. 50 |
| Vertical Height differences / Outdoor is higher/lower | m | Max. 30 / Max. 15 |
Schematics

