Description
SRK80ZR-S
Wall Mounted – Indoor Unit
SRK80ZR-S / SRC80ZR-S
Wall-mounted RAC indoor unit with a nominal cooling capacity of 8.0 kW.
Technical Specifications
Data Sheet (Printer Friendly)
| Nominal cooling capacity (min-max) | kW | 8.0 (2.3 – 9.0) |
| Nominal heating capacity (min-max) | kW | 9.0 (2.1 – 10.5) |
| Exterior Dimensions (H x W x D) | mm | Unit:339 x 1197 x 262 |
| Net Weight | kg | 16.5 |
| Air Flow Cooling (Hi/Me/Lo) | m3/min | 23.5 / 20.2 / 17.5 / 10.4 |
| Air Flow Heating (Hi/Me/Lo) | m3/min | 26.5 / 21.3 / 18.4 / 13.5 |
| Sound Pressure Level Cooling (Hi/Me/Lo) | dB(A) | 47 / 44 / 39 / 26 |
| Sound Pressure Level Heating (Hi/Me/Lo) | dB(A) | 47 / 41 / 36 / 29 |
Schematics

Wall Mounted – Outdoor Unit
SRC80ZR-S
RAC outdoor unit with a nominal cooling capacity of 8.0 kW.
Technical Specifications
| Nominal cooling capacity (min-max) | kW | 8.0 (2.3 – 9.0) |
| Nominal heating capacity (min-max) | kW | 9.0 (2.1 – 10.5) |
| EER (Energy Label) | – | 3.40 |
| COP (Energy Label) | – | 3.75 |
| Exterior Dimensions (H x W x D) | mm | 750 x 880(+88) x 340 |
| Net Weight | kg | 58.5 |
| Sound Pressure Level (Cooling/Heating) | dB(A) | 56/55 |
| Energy class (Cooling/Heating) | — | A++/A+ |
| SEER “Average climate”/(Energy label) | — | 6.60 |
| SCOP “Average climate”/(Energy label) | — | 4.40 |
| Pdesignc | kW | 8.0 |
| Pdesignh (@-10°C) | kW | 7.10 |
| Annual electricity consumption (Cooling/Heating) | kWh/a | 425/2261 |
| Power Source | – | 1Phase, 220 – 240V, 50Hz |
| Inrush current (220/230/240v) | A | 11.1 / 10.6 / 10.2 |
| Max. running current | A | 17 |
| Power consumption (Cooling/Heating) | kW | 2.35 / 2.40 |
| Refrigerant (GWP) | – | R410A (2088) |
| Designated heating season | – | Average |
| Ref. Piping Size (Liquid/Gas) | Ø mm | 6.35 (1/4″) / 15.88 (5/8″) |
| Ref. Max Piping Length | m | Max. 30 |
| Vertical Height differences / Outdoor is higher/lower | m | Max. 20 / Max. 20 |
Schematics

