Description
SRK63ZR-S
Wall Mounted – Indoor Unit
SRK63ZR-S / SRC63ZR-S
Wall-mounted RAC indoor unit with a nominal cooling capacity of 6.3 kW.
Technical Specifications
Data Sheet (Printer Friendly)
| Nominal cooling capacity (min-max) | kW | 6.3 (1.2 - 7.1) |
| Nominal heating capacity (min-max) | kW | 7.1 (0.8 - 9.0) |
| Exterior Dimensions (H x W x D) | mm | Unit:339 x 1197 x 262 |
| Net Weight | kg | 15.5 |
| Air Flow Cooling (Hi/Me/Lo) | m3/min | 20.5 / 18.1 / 15.7 / 10.4 |
| Air Flow Heating (Hi/Me/Lo) | m3/min | 23.5 / 19.0 / 16.5 / 13.1 |
| Sound Pressure Level Cooling (Hi/Me/Lo) | dB(A) | 44 / 39 / 35 / 25 |
| Sound Pressure Level Heating (Hi/Me/Lo) | dB(A) | 44 / 38 / 34 / 28 |
Schematics

Wall Mounted - Outdoor Unit
SRC63ZR-S
RAC outdoor unit with a nominal cooling capacity of 6.3 kW.
Technical Specifications
| Nominal cooling capacity (min-max) | kW | 6.3 (1.2 - 7.1) |
| Nominal heating capacity (min-max) | kW | 7.1 (0.8 - 9.0) |
| EER (Energy Label) | - | 3.41 |
| COP (Energy Label) | - | 4.08 |
| Exterior Dimensions (H x W x D) | mm | 640 x 800(+71) x 290 |
| Net Weight | kg | 45 |
| Sound Pressure Level (Cooling/Heating) | dB(A) | 54/54 |
| Energy class (Cooling/Heating) | -- | A++/A++ |
| SEER "Average climate"/(Energy label) | -- | 7.60 |
| SCOP "Average climate"/(Energy label) | -- | 4.70 |
| Pdesignc | kW | 6.30 |
| Pdesignh (@-10°C) | kW | 5.40 |
| Annual electricity consumption (Cooling/Heating) | kWh/a | 291/1610 |
| Power Source | - | 1Phase, 220 - 240V, 50Hz |
| Inrush current (220/230/240v) | A | 8.5 / 8.1 / 7.8 |
| Max. running current | A | 14.5 |
| Power consumption (Cooling/Heating) | kW | 1.85 / 1.74 |
| Refrigerant (GWP) | - | R410A (2088) |
| Designated heating season | - | Average |
| Ref. Piping Size (Liquid/Gas) | Ø mm | 6.35 (1/4") / 12.7 (1/2") |
| Ref. Max Piping Length | m | Max. 30 |
| Vertical Height differences / Outdoor is higher/lower | m | Max. 20 / Max. 20 |
Schematics

