Description
SRK35ZMX-S
Wall Mounted – Indoor Unit
SRK35ZMX-S / SRC35ZMX-S
Wall-mounted RAC indoor unit with a nominal cooling capacity of 3.5 kW.
Technical Specifications
Data Sheet (Printer Friendly)
| Nominal cooling capacity (min-max) | kW | 3.5 (0.9~4.1) |
| Nominal heating capacity (min-max) | kW | 4.3 (0.9~5.1) |
| Exterior Dimensions (H x W x D) | mm | Unit:309 x 890 x 220 |
| Net Weight | kg | 13.5 |
| Air Flow Cooling (Hi/Me/Lo) | m3/min | 13.5 / 9.5 / 6.5 / 5.0 |
| Air Flow Heating (Hi/Me/Lo) | m3/min | 14.0 / 11.0 / 8.0 / 6.5 |
| Sound Pressure Level Cooling (Hi/Me/Lo) | dB(A) | 43 / 33 / 25 / 22 |
| Sound Pressure Level Heating (Hi/Me/Lo) | dB(A) | 42 / 35 / 27 / 22 |
Schematics

Wall Mounted – Outdoor Unit
SRC35ZMX-S
RAC outdoor unit with a nominal cooling capacity of 3.5 kW.
Technical Specifications
| Nominal cooling capacity (min-max) | kW | 3.5 (0.9~4.1) |
| Nominal heating capacity (min-max) | kW | 4.3 (0.9~5.1) |
| EER (Energy Label) | – | 4.14 |
| COP (Energy Label) | – | 4.48 |
| Exterior Dimensions (H x W x D) | mm | 595 x 780(+62) x 290 |
| Net Weight | kg | 35 |
| Sound Pressure Level (Cooling/Heating) | dB(A) | 50/50 |
| Energy class (Cooling/Heating) | — | A++/A+ |
| SEER “Average climate”/(Energy label) | — | 7.20 |
| SCOP “Average climate”/(Energy label) | — | 4.27 |
| Pdesignc | kW | 3.50 |
| Pdesignh (@-10°C) | kW | 3.30 |
| Annual electricity consumption (Cooling/Heating) | kWh/a | 171/1082 |
| Power Source | – | 1Phase, 220 – 240V, 50Hz |
| Inrush current (220/230/240v) | A | 4.6 / 4.4 / 4.2 |
| Max. running current | A | 8 |
| Power consumption (Cooling/Heating) | kW | 0.845 / 0.96 |
| Refrigerant (GWP) | – | R410A (2088) |
| Designated heating season | – | Average |
| Ref. Piping Size (Liquid/Gas) | Ø mm | 6.35 (1/4″) / 9.52 (3/8″) |
| Ref. Max Piping Length | m | Max. 15 |
| Vertical Height differences / Outdoor is higher/lower | m | Max. 10 / Max. 10 |
Schematics

