Description
Ceiling Cassette – Indoor Unit
FDT100VF2, FDT100VSXVF2
Ceiling cassette PAC indoor unit with a nominal cooling capacity of 10.0 kW.
Technical Specifications
| Nominal cooling capacity (min-max) | kW | 10.0 (4.0 – 11.2) |
| Nominal heating capacity (min-max) | kW | 11.2 (4.0 – 16.0) |
| Exterior Dimensions (H x W x D) | mm | Unit: 298 x 840 x 840 Panel: 35 x 950 x 950 |
| Net Weight | kg | 32.5 (Unit: 27; Panel: 5.5) |
| Air Flow Cooling (Hi/Me/Lo) | m3/min | 37/ 27 / 24 / 20 |
| Air Flow Heating (Hi/Me/Lo) | m3/min | 37/ 27 / 24 / 20 |
| Sound Pressure Level Cooling (Hi/Me/Lo) | dB(A) | 51/ 40 / 37 / 35 |
| Sound Pressure Level Heating (Hi/Me/Lo) | dB(A) | 51/ 40 / 37 / 35 |
Schematics

Ceiling cassette – Outdoor Unit
FDC100VSX
PAC outdoor unit with a nominal cooling capacity of 10.0 kW.
Technical Specifications
| Nominal cooling capacity (min-max) | kW | 10.0 (4.0 – 11.2) |
| Nominal heating capacity (min-max) | kW | 11.2 (4.0 – 16.0) |
| EER (Energy Label) | – | 4.00 |
| COP (Energy Label) | – | 4.34 |
| Exterior Dimensions (H x W x D) | mm | 1300 x 970 x 370 |
| Net Weight | kg | 105 |
| Sound Pressure Level (Cooling/Heating) | dB(A) | 48/50 |
| Energy class (Cooling/Heating) | — | A+/A |
| SEER “Average climate”/(Energy label) | — | 5.79 |
| SCOP “Average climate”/(Energy label) | — | 3.95 |
| Pdesignc | kW | 10.0 |
| Pdesignh (@-10°C) | kW | 13.5 |
| Annual electricity consumption (Cooling/Heating) | kWh/a | 605 / 4782 |
| Power Source | – | 3 Phase 380-415V 50Hz, 3 Phase 380V 60Hz |
| Inrush current (220/230/240v) | A | 5 |
| Max. running current | A | 15 |
| Power consumption (Cooling/Heating) | kW | 2.50 / 2.58 |
| Refrigerant (GWP) | – | R410A (2088) |
| Designated heating season | – | Average |
| Ref. Piping Size (Liquid/Gas) | Ø mm | 9.52(3/8″) / 15.88(5/8″) |
| Ref. Max Piping Length | m | Max. 100 |
| Vertical Height differences / Outdoor is higher/lower | m | Max. 30 / Max. 15 |
Schematics

