Description
FDUM40VF X2
Low Static Pressure Duct Connected – Indoor Unit
FDTC125VNXPVF
Middle pressure duct connected PAC indoor unit with a nominal cooling capacity of 4.0 kW
Technical Specifications
| Nominal cooling capacity (min-max) | kW | 7.1 (3.2 – 8.0) |
| Nominal heating capacity (min-max) | kW | 8.0 (3.6 – 9.0) |
| Exterior Dimensions (H x W x D) | mm | Unit:280 x 750 x 635 |
| Net Weight | kg | 29 |
| Air Flow Cooling (Hi/Me/Lo) | m3/min | 13/ 10 / 9 / 8 |
| Air Flow Heating (Hi/Me/Lo) | m3/min | 13/ 10 / 9 / 8 |
| Sound Pressure Level Cooling (Hi/Me/Lo) | dB(A) | 37/ 32/ 29 / 26 |
| Sound Pressure Level Heating (Hi/Me/Lo) | dB(A) | 37/ 32/ 29 / 26 |
Schematics
Low Static Pressure Duct Connected – Outdoor Unit
DC71VNX
PAC outdoor unit with a nominal cooling capacity of 7.1 kW.
Technical Specifications
| Nominal cooling capacity (min-max) | kW | 7.1 (3.2 – 8.0 |
| Nominal heating capacity (min-max) | kW | 8.0 (3.6 – 9.0) |
| EER (Energy Label) | – | 3.53 |
| COP (Energy Label) | – | 4.19 |
| Exterior Dimensions (H x W x D) | mm | 750 x 880(+88) x 340 |
| Net Weight | kg | 60 |
| Sound Pressure Level (Cooling/Heating) | dB(A) | 51/48 |
| Energy class (Cooling/Heating) | — | A+/A+ |
| SEER “Average climate”/(Energy label) | — | 5.61 |
| SCOP “Average climate”/(Energy label) | — | 4.05 |
| Pdesignc | kW | 7.1 |
| Pdesignh (@-10°C) | kW | 7 |
| Annual electricity consumption (Cooling/Heating) | kWh/a | 444 / 2422 |
| Power Source | – | 1 Phase 220-240V, 50Hz, 220V, 60Hz |
| Inrush current (220/230/240v) | A | 5 |
| Max. running current | A | 17 |
| Power consumption (Cooling/Heating) | kW | 2.01 / 1.91 |
| Refrigerant (GWP) | – | R410A (2088) |
| Designated heating season | – | Average |
| Ref. Piping Size (Liquid/Gas) | Ø mm | 9.52(3/8″) / 15.88(5/8″) |
| Ref. Max Piping Length | m | Max. 50 |
| Vertical Height differences / Outdoor is higher/lower | m | Max. 30 / Max. 15 |


