Description
FDUM100VF2
Low Static Pressure Duct Connected – Indoor Unit
FDUM100VSXVF2
Middle pressure duct connected PAC indoor unit with a nominal cooling capacity of 10.0 kW.
Technical Specifications
| Nominal cooling capacity (min-max) | kW | 10.0 (4.0 – 11.2) |
| Nominal heating capacity (min-max) | kW | 11.2 (4.0 – 16.0) |
| Exterior Dimensions (H x W x D) | mm | Unit:280 x 1370 x 740 |
| Net Weight | kg | 54 |
| Air Flow Cooling (Hi/Me/Lo) | m3/min | 36 / 28 / 25 / 19 |
| Air Flow Heating (Hi/Me/Lo) | m3/min | 36 / 28 / 25 / 19 |
| Sound Pressure Level Cooling (Hi/Me/Lo) | dB(A) | 44 / 38 / 36 / 30 |
| Sound Pressure Level Heating (Hi/Me/Lo) | dB(A) | 44 / 38 / 36 / 30 |
Schematics

Low Static Pressure Duct Connected – Outdoor Unit
FDC100VSX
PAC outdoor unit with a nominal cooling capacity of 10.0 kW.
Technical Specifications
| Nominal cooling capacity (min-max) | kW | 10.0 (2.8 – 11.2) |
| Nominal heating capacity (min-max) | kW | 11.2 (2.5 – 16.0) |
| EER (Energy Label) | – | 3.73 |
| COP (Energy Label) | – | 3.71 |
| Exterior Dimensions (H x W x D) | mm | 1300 x 970 x 370 |
| Net Weight | kg | 105 |
| Sound Pressure Level (Cooling/Heating) | dB(A) | 48/50 |
| Energy class (Cooling/Heating) | – | A/A+ |
| SEER “Average climate”/(Energy label) | – | 5.19 |
| SCOP “Average climate”/(Energy label) | – | 4.10 |
| Pdesignc | kW | 10.0 |
| Pdesignh (@-10°C) | kW | 13.0 |
| Annual electricity consumption (Cooling/Heating) | kWh/a | 675/4441 |
| Power Source | – | 3 Phase 380-415V, 50Hz, 380V, 60Hz |
| Inrush current (220/230/240v) | A | 5 |
| Max. running current | A | 15 |
| Power consumption (Cooling/Heating) | kW | 2.68 / 3.02 |
| Refrigerant (GWP) | – | R410A (2088) |
| Designated heating season | – | Average |
| Ref. Piping Size (Liquid/Gas) | Ø mm | 9.52(3/8″) / 15.88(5/8″) |
| Ref. Max Piping Length | m | Max. 100 |
| Vertical Height differences / Outdoor is higher/lower | m | Max. 30 / Max. 15 |
Schematics

