Description
FDTC60VF
Compact Ceiling Cassette – Indoor Unit
FDTC60ZMXVF
Ceiling cassette PAC indoor unit with a nominal cooling capacity of 6.0 kW.
Technical Specifications
Data Sheet (Printer Friendly)
| Nominal cooling capacity (min-max) | kW | 5.6 (1.1 – 6.3) |
| Nominal heating capacity (min-max) | kW | 6.7 (0.6 – 6.7) |
| Exterior Dimensions (H x W x D) | mm | Unit: 248 x 570 x 570; Panel: 35 x 700 x 700 |
| Net Weight | kg | 18.5 (Unit: 15; Panel: 3.5) |
| Air Flow Cooling (Hi/Me/Lo) | m3/min | 13. 5/ 13.5 / 10 / 7 |
| Air Flow Heating (Hi/Me/Lo) | m3/min | 13. 5/ 13.5 / 10 / 8 |
| Sound Pressure Level Cooling (Hi/Me/Lo) | dB(A) | 47 / 46 / 39 / 30 |
| Sound Pressure Level Heating (Hi/Me/Lo) | dB(A) | 47 / 46 / 39 / 32 |
Schematics

Compact Ceiling cassette – Outdoor Unit
SRC60ZMX-S
PAC outdoor unit with a nominal cooling capacity of 6.0 kW.
Technical Specifications
| Nominal cooling capacity (min-max) | kW | 5.6 (1.1 – 6.3) |
| Nominal heating capacity (min-max) | kW | 6.7 (0.6 – 6.7) |
| EER (Energy Label) | – | 2.81 |
| COP (Energy Label) | – | 3.24 |
| Exterior Dimensions (H x W x D) | mm | 640 x 800 (+71) x 290 |
| Net Weight | kg | 45 |
| Sound Pressure Level (Cooling/Heating) | dB(A) | 54/54 |
| Energy class (Cooling/Heating) | – | A+/A |
| SEER “Average climate”/(Energy label) | – | 5.76 |
| SCOP “Average climate”/(Energy label) | – | 3.80 |
| Pdesignc | kW | 5.6 |
| Pdesignh (@-10°C) | kW | 5.9 |
| Annual electricity consumption (Cooling/Heating) | kWh/a | 341 / 2172 |
| Power Source | – | 1 Phase 220-240V 50Hz, 1 Phase 220V 60Hz |
| Inrush current (220/230/240v) | A | 5 |
| Max. running current | A | 15 |
| Power consumption (Cooling/Heating) | kW | 1.99 / 2.07 |
| Refrigerant (GWP) | – | R410A (2088) |
| Designated heating season | – | Average |
| Ref. Piping Size (Liquid/Gas) | Ø mm | 6.35 (1/4″) / 12.7 (1/2″) |
| Ref. Max Piping Length | m | Max. 30 |
| Vertical Height differences / Outdoor is higher/lower | m | Max. 20 / Max. 20 |
Schematics

