Description
FDE40VG
Ceiling Suspended – Indoor Unit
FDE40ZMXVG
PAC indoor unit with a nominal cooling capacity of 4.0 kW.
Technical Specifications
Data Sheet (Printer Friendly)
| Nominal cooling capacity (min-max) | kW | 4.0 (1.1 – 4.7) | |
| Nominal heating capacity (min-max) | kW | 4.5 (0.6 – 5.4) | |
| Exterior Dimensions (H x W x D) | mm | Unit:
| |
| Net Weight | kg | 28 | |
| Air Flow Cooling (Hi/Me/Lo) | m3/min | 13/ 10 / 9 / 7 | |
| Air Flow Heating (Hi/Me/Lo) | m3/min | 13/ 10 / 9 / 7 | |
| Sound Pressure Level Cooling (Hi/Me/Lo) | dB(A) | 46/ 38/ 36/ 31 | |
| Sound Pressure Level Heating (Hi/Me/Lo) | dB(A) | 46/ 38/ 36/ 31 |
Schematics

Ceiling Suspended – Outdoor Unit
SRC40ZMX-S
PAC outdoor unit with a nominal cooling capacity of 4.0 kW.
Technical Specifications
| Nominal cooling capacity (min-max) | kW | 4.0 (1.1 – 4.7) |
| Nominal heating capacity (min-max) | kW | 4.5 (0.6 – 5.4) |
| EER (Energy Label) | – | 3.92 |
| COP (Energy Label) | – | 4.09 |
| Exterior Dimensions (H x W x D) | mm | 640 x 800 (+71) x 290 |
| Net Weight | kg | 45 |
| Sound Pressure Level (Cooling/Heating) | dB(A) | 50/50 |
| Energy class (Cooling/Heating) | — | A++/A |
| SEER “Average climate”/(Energy label) | — | 6.46 |
| SCOP “Average climate”/(Energy label) | — | 3.93 |
| Pdesignc | kW | 4.0 |
| Pdesignh (@-10°C) | kW | 3.0 |
| Annual electricity consumption (Cooling/Heating) | kWh/a | 217/1069 |
| Power Source | – | 1 Phase 220-240V 50Hz, 1 Phase 220V 60Hz |
| Inrush current (220/230/240v) | A | 5 |
| Max. running current | A | 12 |
| Power consumption (Cooling/Heating) | kW | 1.02 / 1.1 |
| Refrigerant (GWP) | – | R410A (2088) |
| Designated heating season | – | Average |
| Ref. Piping Size (Liquid/Gas) | Ø mm | 6.35 (1/4″) / 12.7 (1/2″) |
| Ref. Max Piping Length | m | Max. 30 |
| Vertical Height differences / Outdoor is higher/lower | m | Max. 20 / Max. 20 |
Schematics

