Описание
Ceiling Cassette — Indoor Unit
FDT100VNXPVF
Ceiling Cassette PAC indoor unit with a nominal cooling capacity of 5.0 kW.
Technical Specifications
| Nominal cooling capacity (min-max) | kW | 10.0 (4.0 — 11.2) |
| Nominal heating capacity (min-max) | kW | 11.2 (4.0 — 12.5) |
| Exterior Dimensions (H x W x D) | mm | Unit: 246 x 840 x 840; Panel: 35 x 950 x 950 |
| Net Weight | kg | 27.5 (Unit: 22; Panel: 5.5) |
| Air Flow Cooling (Hi/Me/Lo) | m3/min | 20 / 18 / 16 / 14 |
| Air Flow Heating (Hi/Me/Lo) | m3/min | 20 / 18 / 16 / 14 |
| Sound Pressure Level Cooling (Hi/Me/Lo) | dB(A) | 39/ 33 / 31 / 30 |
| Sound Pressure Level Heating (Hi/Me/Lo) | dB(A) | 39/ 33 / 31 / 30 |
Schematics
Ceiling cassette — Outdoor Unit
FDC100VNX
PAC outdoor unit with a nominal cooling capacity of 10.0 kW.
Technical Specifications
Sound Pressure Level (Cooling/Heating)dB(A)48 / 50
| Nominal cooling capacity (min-max) | kW | 10.0 (4.0 — 11.2) |
| Nominal heating capacity (min-max) | kW | 11.2 (4.0 — 12.5) |
| EER (Energy Label) | — | 3.91 |
| COP (Energy Label) | — | 4.21 |
| Exterior Dimensions (H x W x D) | mm | Unit: 1300 x 970 x 370 |
| Net Weight | kg | 105.0 |
| Energy class (Cooling/Heating) | — | A+/A+ |
| SEER «Average climate»/(Energy label) | — | 5.92 |
| SCOP «Average climate»/(Energy label) | — | 3.85 |
Power consumption (Cooling/Heating)kW2.56 / 2.66
| Pdesignc | kW | 10.0 |
| Pdesignh (@-10°C) | kW | 13.1 |
| Annual electricity consumption (Cooling/Heating) | kWh/a | 592 / 4768 |
| Power Source | — | 1 Phase 220-240V 50Hz, 1 Phase 220V 60Hz |
| Inrush current (220/230/240v) | A | 5 |
| Max. running current | A | 24 |
| Refrigerant (GWP) | — | R410A (2088) |
| Designated heating season | — | Average |
| Ref. Piping Size (Liquid/Gas) | Ø mm | 9.52 (3/8″) / 15.88 (5/8″) |
| Ref. Max Piping Length | m | Max. 100 |
| Vertical Height differences / Outdoor is higher/lower | m | Max. 30 / Max. 15 |


