Açıklama
FDUM60VF
Low Static Pressure Duct Connected – Indoor Unit
FDUM60ZMXVF
Low static pressure duct connected PAC indoor unit with a nominal cooling capacity of 6.0 kW.
Technical Specifications
| Nominal cooling capacity (min-max) | kW | 5.6 ( 1.1- 6.3 ) |
| Nominal heating capacity (min-max) | kW | 6.7 (0.6 – 7.1) |
| Exterior Dimensions (H x W x D) | mm | Unit:280 x 950 x 635 |
| Net Weight | kg | 34 |
| Air Flow Cooling (Hi/Me/Lo) | m3/min | 20/ 15 / 13 / 10 |
| Air Flow Heating (Hi/Me/Lo) | m3/min | 20/ 15 / 13 / 10 |
| Sound Pressure Level Cooling (Hi/Me/Lo) | dB(A) | 36/ 31 / 28 / 25 |
| Sound Pressure Level Heating (Hi/Me/Lo) | dB(A) | 36/ 31 / 28 / 25 |
Schematics

Low Static Pressure Duct Connected – Outdoor Unit
SRC60ZMX-S
PAC outdoor unit with a nominal cooling capacity of 6.0 kW.
Technical Specifications
| Nominal cooling capacity (min-max) | kW | 5.6 ( 1.1 – 6.3 ) |
| Nominal heating capacity (min-max) | kW | 6.7 (0.6 – 7.1) |
| EER (Energy Label) | – | 3.64 |
| COP (Energy Label) | – | 3.83 |
| Exterior Dimensions (H x W x D) | mm | 640 x 800 (+71) x 290 |
| Net Weight | kg | 45 |
| Sound Pressure Level (Cooling/Heating) | dB(A) | 54/54 |
| Energy class (Cooling/Heating) | – | A++/A+ |
| SEER “Average climate”/(Energy label) | – | 6.42 |
| SCOP “Average climate”/(Energy label) | – | 4.37 |
| Pdesignc | kW | 5.6 |
| Pdesignh (@-10°C) | kW | 5.4 |
| Annual electricity consumption (Cooling/Heating) | kWh/a | 306/1731 |
| Power Source | – | 1 Phase 220-240V 50Hz, 1 Phase 220V 60Hz |
| Inrush current (220/230/240v) | A | 5 |
| Max. running current | A | 15 |
| Power consumption (Cooling/Heating) | kW | 1.54 / 1.75 |
| Refrigerant (GWP) | – | R410A (2088) |
| Designated heating season | – | Average |
| Ref. Piping Size (Liquid/Gas) | Ø mm | 6.35 (1/4″) / 12.7 (1/2″) |
| Ref. Max Piping Length | m | Max. 30 |
| Vertical Height differences / Outdoor is higher/lower | m | Max. 20 / Max. 20 |
Schematics

