Açıklama
FDUM50VF
Low Static Pressure Duct Connected – Indoor Unit
FDUM50ZMXVF
Low static pressure duct connected PAC indoor unit with a nominal cooling capacity of 5.0 kW.
Technical Specifications
| Nominal cooling capacity (min-max) | kW | 5.0 ( 1.1- 5.6 ) |
| Nominal heating capacity (min-max) | kW | 5.4 (0.6 – 6.3) |
| Exterior Dimensions (H x W x D) | mm | Unit:280 x 750 x 635 |
| Net Weight | kg | 29 |
| Air Flow Cooling (Hi/Me/Lo) | m3/min | 13/ 10 / 9 / 8 |
| Air Flow Heating (Hi/Me/Lo) | m3/min | 13/ 10 / 9 / 8 |
| Sound Pressure Level Cooling (Hi/Me/Lo) | dB(A) | 37/ 32 / 29 / 26 |
| Sound Pressure Level Heating (Hi/Me/Lo) | dB(A) | 37/ 32 / 29 / 26 |
Schematics

Low Static Pressure Duct Connected – Outdoor Unit
SRC50ZMX-S
PAC outdoor unit with a nominal cooling capacity of 5.0 kW.
Technical Specifications
| Nominal cooling capacity (min-max) | kW | 5.0 ( 1.1 – 5.6 ) |
| Nominal heating capacity (min-max) | kW | 5.4 (0.6 – 6.3) |
| EER (Energy Label) | – | 3.62 |
| COP (Energy Label) | – | 3.72 |
| Exterior Dimensions (H x W x D) | mm | 640 x 800 (+71) x 290 |
| Net Weight | kg | 45 |
| Sound Pressure Level (Cooling/Heating) | dB(A) | 54/50 |
| Energy class (Cooling/Heating) | – | A+/A+ |
| SEER “Average climate”/(Energy label) | – | 5.68 |
| SCOP “Average climate”/(Energy label) | – | 4.36 |
| Pdesignc | kW | 5.0 |
| Pdesignh (@-10°C) | kW | 4.3 |
| Annual electricity consumption (Cooling/Heating) | kWh/a | 309/1382 |
| Power Source | – | 1 Phase 220-240V 50Hz, 1 Phase 220V 60Hz |
| Inrush current (220/230/240v) | A | 5 |
| Max. running current | A | 15 |
| Power consumption (Cooling/Heating) | kW | 1.38 / 1.45 |
| Refrigerant (GWP) | – | R410A (2088) |
| Designated heating season | – | Average |
| Ref. Piping Size (Liquid/Gas) | Ø mm | 6.35 (1/4″) / 12.7 (1/2″) |
| Ref. Max Piping Length | m | Max. 30 |
| Vertical Height differences / Outdoor is higher/lower | m | Max. 20 / Max. 20 |
Schematics

