Açıklama
FDT50VF
Compact Ceiling Cassette – Indoor Unit
FDT50ZMXVF
Ceiling cassette PAC indoor unit with a nominal cooling capacity of 5.0 kW.
Technical Specifications
| Nominal cooling capacity (min-max) | kW | 5.0 (1.1 – 5.6) |
| Nominal heating capacity (min-max) | kW | 5.4 (0.6 – 6.3) |
| Exterior Dimensions (H x W x D) | mm | Unit: 246 x 840 x 840; Panel: 35 x 950 x 950 |
| Net Weight | kg | 27.5 (Unit: 22; Panel: 5.5) |
| Air Flow Cooling (Hi/Me/Lo) | m3/min | 20/ 18 / 16 / 14 |
| Air Flow Heating (Hi/Me/Lo) | m3/min | 20/ 18 / 16 / 14 |
| Sound Pressure Level Cooling (Hi/Me/Lo) | dB(A) | 39/ 33 / 31 / 30 |
| Sound Pressure Level Heating (Hi/Me/Lo) | dB(A) | 39/ 33 / 31 / 30 |
Schematics

Compact Ceiling cassette – Outdoor Unit
SRC50ZMX-S
PAC outdoor unit with a nominal cooling capacity of 5.0 kW.
Technical Specifications
| Nominal cooling capacity (min-max) | kW | 5.0 (1.1 – 5.6) |
| Nominal heating capacity (min-max) | kW | 5.4 (0.6 – 6.3) |
| EER (Energy Label) | – | 3.88 |
| COP (Energy Label) | – | 4.19 |
| Exterior Dimensions (H x W x D) | mm | 640 x 800 (+71) x 290 |
| Net Weight | kg | 45 |
| Sound Pressure Level (Cooling/Heating) | dB(A) | 54/50 |
| Energy class (Cooling/Heating) | — | A++/A+ |
| SEER “Average climate”/(Energy label) | — | 6.91 |
| SCOP “Average climate”/(Energy label) | — | 4.09 |
| Pdesignc | kW | 5.0 |
| Pdesignh (@-10°C) | kW | 5.1 |
| Annual electricity consumption (Cooling/Heating) | kWh/a | 254 / 1748 |
| Power Source | – | 1 Phase 220-240V 50Hz, 1 Phase 220V 60Hz |
| Inrush current (220/230/240v) | A | 5 |
| Max. running current | A | 15 |
| Power consumption (Cooling/Heating) | kW | 1.29 / 1.29 |
| Refrigerant (GWP) | – | R410A (2088) |
| Designated heating season | – | Average |
| Ref. Piping Size (Liquid/Gas) | Ø mm | 6.35 (1/4″) / 12.7 (1/2″) |
| Ref. Max Piping Length | m | Max. 30 |
| Vertical Height differences / Outdoor is higher/lower | m | Max. 20 / Max. 20 |
Schematics

