Açıklama
FDT40VF
Ceiling Cassette – Indoor Unit
FDT40ZMXVF
Ceiling cassette PAC indoor unit with a nominal cooling capacity of 4.0 kW.
Technical Specifications
| Nominal cooling capacity (min-max) | kW | 4.0 (1.1 – 4.7) |
| Nominal heating capacity (min-max) | kW | 4.5 (0.6 – 5.4) |
| Exterior Dimensions (H x W x D) | mm | Unit: 246 x 840 x 840; Panel: 35 x 950 x 950 |
| Net Weight | kg | 27.5 (Unit: 22; Panel: 5.5) |
| Air Flow Cooling (Hi/Me/Lo) | m3/min | 20/ 18 / 16 / 14 |
| Air Flow Heating (Hi/Me/Lo) | m3/min | 20/ 18 / 16 / 14 |
| Sound Pressure Level Cooling (Hi/Me/Lo) | dB(A) | 39/ 33 / 31 / 30 |
| Sound Pressure Level Heating (Hi/Me/Lo) | dB(A) | 39/ 33 / 31 / 30 |
Schematics

Ceiling cassette – Outdoor Unit
SRC40ZMX-S
PAC outdoor unit with a nominal cooling capacity of 4.0 kW.
Technical Specifications
| Nominal cooling capacity (min-max) | kW | 4.0 (1.1 – 4.7) |
| Nominal heating capacity (min-max) | kW | 4.5 (0.6 – 5.4) |
| EER (Energy Label) | – | 4.30 |
| COP (Energy Label) | – | 4.25 |
| Exterior Dimensions (H x W x D) | mm | 640 x 800 (+71) x 290 |
| Net Weight | kg | 45 |
| Sound Pressure Level (Cooling/Heating) | dB(A) | 50/50 |
| Energy class (Cooling/Heating) | — | A++/A+ |
| SEER “Average climate”/(Energy label) | — | 7.57 |
| SCOP “Average climate”/(Energy label) | — | 4.16 |
| Pdesignc | kW | 4.0 |
| Pdesignh (@-10°C) | kW | 4.8 |
| Annual electricity consumption (Cooling/Heating) | kWh/a | 186 / 1617 |
| Power Source | – | 1 Phase 220-240V 50Hz, 1 Phase 220V 60Hz |
| Inrush current (220/230/240v) | A | 5 |
| Max. running current | A | 12 |
| Power consumption (Cooling/Heating) | kW | 0.93 / 1.06 |
| Refrigerant (GWP) | – | R410A (2088) |
| Designated heating season | – | Average |
| Ref. Piping Size (Liquid/Gas) | Ø mm | 6.35 (1/4″) / 12.7 (1/2″) |
| Ref. Max Piping Length | m | Max. 30 |
| Vertical Height differences / Outdoor is higher/lower | m | Max. 20 / Max. 20 |
Schematics

