Описание
SRF50ZMX-S
Floor Standing — Indoor Unit
SRF50ZMX-S / SRC50ZMX-S
Floor standing RAC indoor unit with a nominal cooling capacity of 5.0 kW.
Technical Specifications
| Nominal cooling capacity (min-max) | kW | 5.0 (1.1 — 5.2) |
| Nominal heating capacity (min-max) | kW | 6.0 (0.6 — 6.9) |
| Exterior Dimensions (H x W x D) | mm | Unit:600 x 860 x 238 |
| Net Weight | kg | 19 |
| Air Flow Cooling (Hi/Me/Lo) | m3/min | 11.5 / 9.6 / 7.4 / 6.6 |
| Air Flow Heating (Hi/Me/Lo) | m3/min | 12.0 / 10.0 / 9.4 / 7.6 |
| Sound Pressure Level Cooling (Hi/Me/Lo) | dB(A) | 46 / 42 / 35 / 32 |
| Sound Pressure Level Heating (Hi/Me/Lo) | dB(A) | 47 / 41 / 39 / 33 |
Schematics

Floor Standing — Outdoor Unit
SRC50ZMX-S
RAC outdoor unit with a nominal cooling capacity of 5.0 kW.
Technical Specifications
| Nominal cooling capacity (min-max) | kW | 5.0 (1.1 — 5.2) |
| Nominal heating capacity (min-max) | kW | 6.0 (0.6 — 6.9) |
| EER (Energy Label) | — | 3.60 |
| COP (Energy Label) | — | 3.90 |
| Exterior Dimensions (H x W x D) | mm | 640 x 800(+71) x 290 |
| Net Weight | kg | 38 |
| Sound Pressure Level (Cooling/Heating) | dB(A) | 50/50 |
| Energy class (Cooling/Heating) | — | A+/A+ |
| SEER «Average climate»/(Energy label) | — | 6.01 |
| SCOP «Average climate»/(Energy label) | — | 4.19 |
| Pdesignc | kW | 5.00 |
| Pdesignh (@-10°C) | kW | 5.20 |
| Annual electricity consumption (Cooling/Heating) | kWh/a | 292/1736 |
| Power Source | — | 1Phase, 220 — 240V, 50Hz |
| Inrush current (220/230/240v) | A | 7.1 / 6.8 / 6.5 |
| Max. running current | A | 15 |
| Power consumption (Cooling/Heating) | kW | 1.390 / 1.540 |
| Refrigerant (GWP) | — | R410A (2088) |
| Designated heating season | — | Average |
| Ref. Piping Size (Liquid/Gas) | Ø mm | 6.35 (1/4″) / 12.7 (1/2″) |
| Ref. Max Piping Length | m | Max. 30 |
| Vertical Height differences / Outdoor is higher/lower | m | Max. 20 / Max. 20 |

