Описание
SRF35ZMX-S
Floor Standing — Indoor Unit
SRF35ZMX-S / SRC35ZMX-S
Floor standing RAC indoor unit with a nominal cooling capacity of 3.5 kW.
Technical Specifications
| Nominal cooling capacity (min-max) | kW | 3.5 (0.9 — 4.1) |
| Nominal heating capacity (min-max) | kW | 4.5 (0.9 — 5.1) |
| Exterior Dimensions (H x W x D) | mm | Unit:600 x 860 x 238 |
| Net Weight | kg | 19 |
| Air Flow Cooling (Hi/Me/Lo) | m3/min | 9.2 / 7.8 / 7.3 / 6.4 |
| Air Flow Heating (Hi/Me/Lo) | m3/min | 10.7 / 8.3 / 8.1 / 7.4 |
| Sound Pressure Level Cooling (Hi/Me/Lo) | dB(A) | 41 / 34 / 32 / 28 |
| Sound Pressure Level Heating (Hi/Me/Lo) | dB(A) | 41 / 36 / 35 / 31 |
Schematics

Floor Standing — Outdoor Unit
SRC35ZMX-S
PAC outdoor unit with a nominal cooling capacity of 3.5 kW.
Technical Specifications
| Nominal cooling capacity (min-max) | kW | 3.5 (0.9 — 4.1) |
| Nominal heating capacity (min-max) | kW | 4.5 (0.9 — 5.1) |
| EER (Energy Label) | — | 3.93 |
| COP (Energy Label) | — | 4.0 |
| Exterior Dimensions (H x W x D) | mm | 595 x 780(+62) x 290 |
| Net Weight | kg | 38 |
| Sound Pressure Level (Cooling/Heating) | dB(A) | 50/50 |
| Energy class (Cooling/Heating) | — | A++/A+ |
| SEER «Average climate»/(Energy label) | — | 6.67 |
| SCOP «Average climate»/(Energy label) | — | 4.25 |
| Pdesignc | kW | 3.50 |
| Pdesignh (@-10°C) | kW | 3.50 |
| Annual electricity consumption (Cooling/Heating) | kWh/a | 184/1153 |
| Power Source | — | 1Phase, 220 — 240V, 50Hz |
| Inrush current (220/230/240v) | A | 5.2 / 4.9 / 4.7 |
| Max. running current | A | 8 |
| Power consumption (Cooling/Heating) | kW | 0.890 / 1.124 |
| Refrigerant (GWP) | — | R410A (2088) |
| Designated heating season | — | Average |
| Ref. Piping Size (Liquid/Gas) | Ø mm | 6.35 (1/4″) / 9.52 (3/8″) |
| Ref. Max Piping Length | m | Max. 15 |
| Vertical Height differences / Outdoor is higher/lower | m | Max. 10 / Max. 10 |
