Описание
FDF100VD2
Floor Standing — Indoor Unit
FDF100VSVD2
Floor standing PAC indoor unit with a nominal cooling capacity of 10.0 kW.
Technical Specifications
| Nominal cooling capacity (min-max) | kW | 10.0 (4.0 — 11.2) |
| Nominal heating capacity (min-max) | kW | 11.2 (4.0 — 12.5) |
| Exterior Dimensions (H x W x D) | mm | Unit:1850 x 600 x 320 |
| Net Weight | kg | 52 |
| Air Flow Cooling (Hi/Me/Lo) | m3/min | 29 / 26 / 23 / 19 |
| Air Flow Heating (Hi/Me/Lo) | m3/min | 29 / 26 / 23 / 19 |
| Sound Pressure Level Cooling (Hi/Me/Lo) | dB(A) | 54 / 50 / 48 / 44 |
| Sound Pressure Level Heating (Hi/Me/Lo) | dB(A) | 54 / 50 / 48 / 44 |
Schematics
Floor Standing — Outdoor Unit
FDC100VS
PAC outdoor unit with a nominal cooling capacity of 10.0 kW.
Technical Specifications
| Nominal cooling capacity (min-max) | kW | 10.0 (4.0 — 11.2) |
| Nominal heating capacity (min-max) | kW | 11.2 (4.0 — 12.5) |
| EER (Energy Label) | — | 3.21 |
| COP (Energy Label) | — | 3.61 |
| Exterior Dimensions (H x W x D) | mm | 845 x 970 x 370 |
| Net Weight | kg | 83 |
| Sound Pressure Level (Cooling/Heating) | dB(A) | 49 / 49 |
| Energy class (Cooling/Heating) | — | B/A |
| SEER «Average climate»/(Energy label) | — | 4.99 |
| SCOP «Average climate»/(Energy label) | — | 3.80 |
| Pdesignc | kW | 10.0 |
| Pdesignh (@-10°C) | kW | 9.3 |
| Annual electricity consumption (Cooling/Heating) | kWh/a | 701 / 3427 |
| Power Source | — | 3 Phase 380-415V 50Hz, 3 Phase 380V 60Hz |
| Inrush current (220/230/240v) | A | 5 |
| Max. running current | A | 15 |
| Power consumption (Cooling/Heating) | kW | 3.12 / 3.10 |
| Refrigerant (GWP) | — | R410A (2088) |
| Designated heating season | — | Average |
| Ref. Piping Size (Liquid/Gas) | Ø mm | 9.52 (3/8″) / 15.88 (5/8″) |
| Ref. Max Piping Length | m | Max. 50 |
| Vertical Height differences / Outdoor is higher/lower | m | Max. 30 / Max. 15 |


