Описание
FDTC40VF
Compact Ceiling Cassette — Indoor Unit
FDTC40ZMXVF
Ceiling cassette PAC indoor unit with a nominal cooling capacity of 5.0 kW.
Technical Specifications
| Nominal cooling capacity (min-max) | kW | 4.0 (1.1 — 4.7) |
| Nominal heating capacity (min-max) | kW | 4.5 (0.6 — 5.4) |
| Exterior Dimensions (H x W x D) | mm | Unit: 248 x 570 x 570; Panel: 35 x 700 x 700 |
| Net Weight | kg | 18.5 (Unit: 15; Panel: 3.5) |
| Air Flow Cooling (Hi/Me/Lo) | m3/min | 13. 5/ 11.5 / 9 / 7 |
| Air Flow Heating (Hi/Me/Lo) | m3/min | 13. 5/ 11.5 / 9 / 8 |
| Sound Pressure Level Cooling (Hi/Me/Lo) | dB(A) | 47 / 42 / 36 / 30 |
| Sound Pressure Level Heating (Hi/Me/Lo) | dB(A) | 47 / 42 / 36 / 32 |
Schematics

Compact Ceiling cassette — Outdoor Unit
FDC140VS
PAC outdoor unit with a nominal cooling capacity of 5.0 kW.
Technical Specifications
| Nominal cooling capacity (min-max) | kW | 4.0 (1.1 — 4.7) |
| Nominal heating capacity (min-max) | kW | 4.5 (0.6 — 5.4) |
| EER (Energy Label) | — | 3.85 |
| COP (Energy Label) | — | 4.09 |
| Exterior Dimensions (H x W x D) | mm | 640 x 800 (+71) x 290 |
| Net Weight | kg | 45 |
| Sound Pressure Level (Cooling/Heating) | dB(A) | 50/50 |
| Energy class (Cooling/Heating) | — | A++/A |
| SEER «Average climate»/(Energy label) | — | 6.53 |
| SCOP «Average climate»/(Energy label) | — | 3.96 |
| Pdesignc | kW | 4.0 |
| Pdesignh (@-10°C) | kW | 4.0 |
| Annual electricity consumption (Cooling/Heating) | kW/a | 215 / 1416 |
| Power Source | — | 1 Phase 220-240V 50Hz, 1 Phase 220V 60Hz |
| Inrush current (220/230/240v) | A | 5 |
| Max. running current | A | 12 |
| Power consumption (Cooling/Heating) | kW | 1.04 / 1.10 |
| Refrigerant (GWP) | — | R410A (2088) |
| Designated heating season | — | Average |
| Ref. Piping Size (Liquid/Gas) | Ø mm | 6.35 (1/4″) / 12.7 (1/2″) |
| Ref. Max Piping Length | m | Max. 30 |
| Vertical Height differences / Outdoor is higher/lower | m | Max. 20 / Max. 20 |
Schematics

