Açıklama
FDUM100VF2
Low Static Pressure Duct Connected – Indoor Unit
FDUM100VNP1VF2
Middle pressure duct connected PAC indoor unit with a nominal cooling capacity of 10.0 kW.of 10.0 kW.
Technical Specifications
| Nominal cooling capacity (min-max) | kW | 10.0 (2.8 – 11.2) |
| Nominal heating capacity (min-max) | kW | 11.2 (2.5 – 12.5) |
| Exterior Dimensions (H x W x D) | mm | Unit:280 x 1370 x 740 |
| Net Weight | kg | 54 |
| Air Flow Cooling (Hi/Me/Lo) | m3/min | 36 / 28 / 25 / 19 |
| Air Flow Heating (Hi/Me/Lo) | m3/min | 36 / 28 / 25 / 19 |
| Sound Pressure Level Cooling (Hi/Me/Lo) | dB(A) | 44 / 38 / 36 / 30 |
| Sound Pressure Level Heating (Hi/Me/Lo) | dB(A) | 44 / 38 / 36 / 30 |
Schematics

Low Static Pressure Duct Connected – Outdoor Unit
FDC100VNP
PAC outdoor unit with a nominal cooling capacity of 10.0 kW.
Technical Specifications
| Nominal cooling capacity (min-max) | kW | 10.0 (2.8 – 11.2) |
| Nominal heating capacity (min-max) | kW | 11.2 (2.5 – 12.5) |
| EER (Energy Label) | – | 3.33 |
| COP (Energy Label) | – | 3.82 |
| Exterior Dimensions (H x W x D) | mm | 845 x 970 x 370 |
| Net Weight | kg | 70 |
| Sound Pressure Level (Cooling/Heating) | dB(A) | 57/61 |
| Energy class (Cooling/Heating) | – | A++/A+ |
| SEER “Average climate”/(Energy label) | – | 6.36 |
| SCOP “Average climate”/(Energy label) | – | 4.13 |
| Pdesignc | kW | 10.0 |
| Pdesignh (@-10°C) | kW | 8.1 |
| Annual electricity consumption (Cooling/Heating) | kWh/a | 551/2746 |
| Power Source | – | 1 Phase 220-240V, 50Hz, 220V, 60Hz |
| Inrush current (220/230/240v) | A | 5 |
| Max. running current | A | 22 |
| Power consumption (Cooling/Heating) | kW | 3.00 / 2.93 |
| Refrigerant (GWP) | – | R410A (2088) |
| Designated heating season | – | Average |
| Ref. Piping Size (Liquid/Gas) | Ø mm | 9.52(3/8″) / 15.88(5/8″) |
| Ref. Max Piping Length | m | Max. 30 |
| Vertical Height differences / Outdoor is higher/lower | m | Max. 20 / Max. 20 |
Schematics

