Açıklama
FDF100VD2
Floor Standing – Indoor Unit
FDF90VNPVD2
Floor standing PAC indoor unit with a nominal cooling capacity of 10.0 kW.
Technical Specifications
| Nominal cooling capacity (min-max) | kW | 9.0 (1.9 – 9.0) |
| Nominal heating capacity (min-max) | kW | 9.0 (1.5 – 9.0) |
| Exterior Dimensions (H x W x D) | mm | Unit:1850 x 600 x 320 |
| Net Weight | kg | 52 |
| Air Flow Cooling (Hi/Me/Lo) | m3/min | 29 / 26 / 23 / 19 |
| Air Flow Heating (Hi/Me/Lo) | m3/min | 29 / 26 / 23 / 19 |
| Sound Pressure Level Cooling (Hi/Me/Lo) | dB(A) | 54 / 50 / 48 / 44 |
| Sound Pressure Level Heating (Hi/Me/Lo) | dB(A) | 54 / 50 / 48 / 44 |
Schematics

Floor Standing – Outdoor Unit
FDC90VNP
PAC outdoor unit with a nominal cooling capacity of 9.0 kW.
Technical Specifications
| Nominal cooling capacity (min-max) | kW | 9.0 (1.9 – 9.0) |
| Nominal heating capacity (min-max) | kW | 9.0 (1.5 – 9.0) |
| EER (Energy Label) | – | 3.23 |
| COP (Energy Label) | – | 4.0 |
| Exterior Dimensions (H x W x D) | mm | 750 x 880(+88) x 340 |
| Net Weight | kg | 57 |
| Sound Pressure Level (Cooling/Heating) | dB(A) | 57 / 55 |
| Energy class (Cooling/Heating) | – | A+/A+ |
| SEER “Average climate”/(Energy label) | – | 5.69 |
| SCOP “Average climate”/(Energy label) | – | 4.01 |
| Pdesignc | kW | 9.0 |
| Pdesignh (@-10°C) | kW | 8.10 |
| Annual electricity consumption (Cooling/Heating) | kWh/a | 555 / 2826 |
| Power Source | – | 1 Phase 220-240V 50Hz, 1 Phase 220V 60Hz |
| Inrush current (220/230/240v) | A | 5 |
| Max. running current | A | 18 |
| Power consumption (Cooling/Heating) | kW | 2.79 / 2.25 |
| Refrigerant (GWP) | – | R410A (2088) |
| Designated heating season | – | Average |
| Ref. Piping Size (Liquid/Gas) | Ø mm | 6.35 (1/4″) / 15.88 (5/8″) |
| Ref. Max Piping Length | m | Max. 30 |
| Vertical Height differences / Outdoor is higher/lower | m | Max. 20 / Max. 20 |
Schematics

