Açıklama
FDF100VD2
Floor Standing – Indoor Unit
FDF100VNP1VD2
Floor standing PAC indoor unit with a nominal cooling capacity of 10.0 kW.
Technical Specifications
| Nominal cooling capacity (min-max) | kW | 10.0 (4.0 – 11.2) |
| Nominal heating capacity (min-max) | kW | 11.2 (2.5 – 12.5) |
| Exterior Dimensions (H x W x D) | mm | Unit:1850 x 600 x 320 |
| Net Weight | kg | 52 |
| Air Flow Cooling (Hi/Me/Lo) | m3/min | 29 / 26 / 23 / 19 |
| Air Flow Heating (Hi/Me/Lo) | m3/min | 29 / 26 / 23 / 19 |
| Sound Pressure Level Cooling (Hi/Me/Lo) | dB(A) | 54 / 50 / 48 / 44 |
| Sound Pressure Level Heating (Hi/Me/Lo) | dB(A) | 54 / 50 / 48 / 44 |
Schematics

Floor Standing – Outdoor Unit
FDC100VNP
PAC outdoor unit with a nominal cooling capacity of 10.0 kW.
Technical Specifications
| Nominal cooling capacity (min-max) | kW | 10.0 (2.8 – 11.2) |
| Nominal heating capacity (min-max) | kW | 11.2 (2.5 – 12.5) |
| EER (Energy Label) | – | 3.13 |
| COP (Energy Label) | – | 3.62 |
| Exterior Dimensions (H x W x D) | mm | 845 x 970 x 370 |
| Net Weight | kg | 70 |
| Sound Pressure Level (Cooling/Heating) | dB(A) | 57 / 61 |
| Energy class (Cooling/Heating) | – | A/A |
| SEER “Average climate”/(Energy label) | – | 5.41 |
| SCOP “Average climate”/(Energy label) | – | 3.94 |
| Pdesignc | kW | 10.0 |
| Pdesignh (@-10°C) | kW | 8.1 |
| Annual electricity consumption (Cooling/Heating) | kWh/a | 647/2875 |
| Power Source | – | 1 Phase 220-240V, 50Hz, 220V, 60Hz |
| Inrush current (220/230/240v) | A | 5 |
| Max. running current | A | 21 |
| Power consumption (Cooling/Heating) | kW | 3.19 / 3.09 |
| Refrigerant (GWP) | – | R410A (2088) |
| Designated heating season | – | Average |
| Ref. Piping Size (Liquid/Gas) | Ø mm | 9.52 (3/8″) / 15.88 (5/8″) |
| Ref. Max Piping Length | m | Max. 30 |
| Vertical Height differences / Outdoor is higher/lower | m | Max. 20 / Max. 20 |

