Açıklama
Ceiling cassette – Indoor Unit
FDT71VNXPVF
Ceiling cassette PAC indoor unit with a nominal cooling capacity of 4.0 kW.
Technical Specifications
Nominal cooling capacity (min-max) | kW | 7.1 (3.2 – 8.0) |
Nominal heating capacity (min-max) | kW | 8.0 (3.6 – 9.0) |
Exterior Dimensions (H x W x D) | mm | Unit: 246 x 840 x 840; Panel: 35 x 950 x 950 |
Net Weight | kg | 27.5 (Unit: 22; Panel: 5.5) |
Air Flow Cooling (Hi/Me/Lo) | m3/min | 20/ 18 / 16 / 14 |
Air Flow Heating (Hi/Me/Lo) | m3/min | 20/ 18 / 16 / 14 |
Sound Pressure Level Cooling (Hi/Me/Lo) | dB(A) | 39/ 33 / 31 / 30 |
Sound Pressure Level Heating (Hi/Me/Lo) | dB(A) | 39/ 33 / 31 / 30 |
Schematics
Ceiling cassette – Outdoor Unit
FDC71VNX
PAC outdoor unit with a nominal cooling capacity of 7.1 kW.
Technical Specifications
Sound Pressure Level (Cooling/Heating)dB(A)51 / 48
Nominal cooling capacity (min-max) | kW | 7.1 (3.2 – 8.0) |
Nominal heating capacity (min-max) | kW | 8.0 (3.6 – 9.0) |
EER (Energy Label) | – | 3.84 |
COP (Energy Label) | – | 4.02 |
Exterior Dimensions (H x W x D) | mm | Unit: 750 x 880 (+88) x 340 |
Net Weight | kg | 60.0 |
Energy class (Cooling/Heating) | – | A+/A+ |
SEER “Average climate”/(Energy label) | – | 5.68 |
SCOP “Average climate”/(Energy label) | – | 4.10 |
Power consumption (Cooling/Heating)kW1.85 / 1.99
Pdesignc | kW | 7.1 |
Pdesignh (@-10°C) | kW | 7.3 |
Annual electricity consumption (Cooling/Heating) | kWh/a | 438 / 2494 |
Power Source | – | 1 Phase 220-240V 50Hz, 1 Phase 220V 60Hz |
Inrush current (220/230/240v) | A | 5 |
Max. running current | A | 17 |
Refrigerant (GWP) | – | R410A (2088) |
Designated heating season | – | Average |
Ref. Piping Size (Liquid/Gas) | Ø mm | 9.52 (3/8″) / 15.88 (5/8″) |
Ref. Max Piping Length | m | Max. 50 |
Vertical Height differences / Outdoor is higher/lower | m | Max. 30 / Max. 15 |