Περιγραφή
FDUM100VF2
Low Static Pressure Duct Connected – Indoor Unit
FDUM90VNPVF2
Low static pressure duct connected PAC indoor unit with a nominal cooling capacity of 10.0 kW.
Technical Specifications
| Nominal cooling capacity (min-max) | kW | 9.0 (1.9 – 9.0) |
| Nominal heating capacity (min-max) | kW | 9.0 (1.5 – 9.0) |
| Exterior Dimensions (H x W x D) | mm | Unit:280 x 1370 x 740 |
| Net Weight | kg | 54 |
| Air Flow Cooling (Hi/Me/Lo) | m3/min | 36 / 28 / 25 / 19 |
| Air Flow Heating (Hi/Me/Lo) | m3/min | 36 / 28 / 25 / 19 |
| Sound Pressure Level Cooling (Hi/Me/Lo) | dB(A) | 44 / 38 / 36 / 30 |
| Sound Pressure Level Heating (Hi/Me/Lo) | dB(A) | 44 / 38 / 36 / 30 |
Schematics

Low Static Pressure Duct Connected – Outdoor Unit
FDC90VNP
PAC outdoor unit with a nominal cooling capacity of 9.0 kW.
Technical Specifications
| Nominal cooling capacity (min-max) | kW | 9.0 (1.9 – 9.0) |
| Nominal heating capacity (min-max) | kW | 9.0 (1.5 – 9.0) |
| EER (Energy Label) | – | 3.40 |
| COP (Energy Label) | – | 4.0 |
| Exterior Dimensions (H x W x D) | mm | 750 x 880(+88) x 340 |
| Net Weight | kg | 57 |
| Sound Pressure Level (Cooling/Heating) | dB(A) | 57/55 |
| Energy class (Cooling/Heating) | – | A++/A+ |
| SEER “Average climate”/(Energy label) | – | 6.86 |
| SCOP “Average climate”/(Energy label) | – | 4.20 |
| Pdesignc | kW | 9.0 |
| Pdesignh (@-10°C) | kW | 8.1 |
| Annual electricity consumption (Cooling/Heating) | kWh/a | 459 / 2703 |
| Power Source | – | 1 Phase 220-240V 50Hz, 1 Phase 220V 60Hz |
| Inrush current (220/230/240v) | A | 5 |
| Max. running current | A | 18 |
| Power consumption (Cooling/Heating) | kW | 2.65 / 2.25 |
| Refrigerant (GWP) | – | R410A (2088) |
| Designated heating season | – | Average |
| Ref. Piping Size (Liquid/Gas) | Ø mm | 6.35 (1/4″) / 15.88 (5/8″) |
| Ref. Max Piping Length | m | Max. 30 |
| Vertical Height differences / Outdoor is higher/lower | m | Max. 20 / Max. 20 |
Schematics

