Περιγραφή
FDUM71VF1
Low Static Pressure Duct Connected – Indoor Unit
FDUM71VNPVF1
Low static pressure duct connected PAC indoor unit with a nominal cooling capacity of 7.1 kW.
Technical Specifications
| Nominal cooling capacity (min-max) | kW | 7.1 (1.4 – 7.1) |
| Nominal heating capacity (min-max) | kW | 7.1 (1.0 – 7.1) |
| Exterior Dimensions (H x W x D) | mm | Unit:280 x 950 x 635 |
| Net Weight | kg | 34 |
| Air Flow Cooling (Hi/Me/Lo) | m3/min | 24/ 19 / 15 / 10 |
| Air Flow Heating (Hi/Me/Lo) | m3/min | 24/ 19 / 15 / 10 |
| Sound Pressure Level Cooling (Hi/Me/Lo) | dB(A) | 38/ 33 / 29 / 25 |
| Sound Pressure Level Heating (Hi/Me/Lo) | dB(A) | 38/ 33 / 29 / 25 |
Schematics

Low Static Pressure Duct Connected – Outdoor Unit
FDC71VNP
PAC outdoor unit with a nominal cooling capacity of 7.1 kW.
Technical Specifications
| Nominal cooling capacity (min-max) | kW | 7.1 (1.4 – 7.1) |
| Nominal heating capacity (min-max) | kW | 7.1 (1.0 – 7.1) |
| EER (Energy Label) | – | 2.70 |
| COP (Energy Label) | – | 3.62 |
| Exterior Dimensions (H x W x D) | mm | 640 x 800(+71) x 290 |
| Net Weight | kg | 45 |
| Sound Pressure Level (Cooling/Heating) | dB(A) | 54/54 |
| Energy class (Cooling/Heating) | – | A+/A+ |
| SEER “Average climate”/(Energy label) | – | 5.71 |
| SCOP “Average climate”/(Energy label) | – | 4.0 |
| Pdesignc | kW | 7.1 |
| Pdesignh (@-10°C) | kW | 5.7 |
| Annual electricity consumption (Cooling/Heating) | kWh/a | 436 / 1996 |
| Power Source | – | 1 Phase 220-240V 50Hz, 1 Phase 220V 60Hz |
| Inrush current (220/230/240v) | A | 5 |
| Max. running current | A | 14.5 |
| Power consumption (Cooling/Heating) | kW | 2.63 / 1.96 |
| Refrigerant (GWP) | – | R410A (2088) |
| Designated heating season | – | Average |
| Ref. Piping Size (Liquid/Gas) | Ø mm | 6.35 (1/4″) / 12.7 (1/2″) |
| Ref. Max Piping Length | m | Max. 30 |
| Vertical Height differences / Outdoor is higher/lower | m | Max. 20 / Max. 20 |
Schematics

