Περιγραφή
SRK71ZR-S
Wall Mounted - Indoor Unit
SRK71ZR-S / SRC71ZR-S
Wall-mounted RAC indoor unit with a nominal cooling capacity of 7.1 kW.
Technical Specifications
| Nominal cooling capacity (min-max) | kW | 7.1 (2.3 - 7.7) |
| Nominal heating capacity (min-max) | kW | 8.0 (2.0 - 10.0) |
| Exterior Dimensions (H x W x D) | mm | Unit:339 x 1197 x 262 |
| Net Weight | kg | 15.5 |
| Air Flow Cooling (Hi/Me/Lo) | m3/min | 20.5 / 18.6 / 16.2 / 10.4 |
| Air Flow Heating (Hi/Me/Lo) | m3/min | 25.5 / 19.8 / 17.3 / 13.3 |
| Sound Pressure Level Cooling (Hi/Me/Lo) | dB(A) | 44 / 41 / 37 / 25 |
| Sound Pressure Level Heating (Hi/Me/Lo) | dB(A) | 46 / 39 / 35 / 28 |
Schematics

Wall Mounted - Outdoor Unit
SRC71ZR-S
RAC outdoor unit with a nominal cooling capacity of 7.1 kW.
Technical Specifications
| Nominal cooling capacity (min-max) | kW | 7.1 (2.3 - 7.7) |
| Nominal heating capacity (min-max) | kW | 8.0 (2.0 - 10.0) |
| EER (Energy Label) | - | 3.46 |
| COP (Energy Label) | - | 3.88 |
| Exterior Dimensions (H x W x D) | mm | 750 x 880(+88) x 340 |
| Net Weight | kg | 57 |
| Sound Pressure Level (Cooling/Heating) | dB(A) | 53/51 |
| Energy class (Cooling/Heating) | -- | A++/A++ |
| SEER "Average climate"/(Energy label) | -- | 7.20 |
| SCOP "Average climate"/(Energy label) | -- | 4.50 |
| Pdesignc | kW | 7.10 |
| Pdesignh (@-10°C) | kW | 6.60 |
| Annual electricity consumption (Cooling/Heating) | kWh/a | 346/2055 |
| Power Source | - | 1Phase, 220 - 240V, 50Hz |
| Inrush current (220/230/240v) | A | 9.6 / 9.1 / 8.8 |
| Max. running current | A | 17 |
| Power consumption (Cooling/Heating) | kW | 2.05 / 2.06 |
| Refrigerant (GWP) | - | R410A (2088) |
| Designated heating season | - | Average |
| Ref. Piping Size (Liquid/Gas) | Ø mm | 6.35 (1/4") / 15.88 (5/8") |
| Ref. Max Piping Length | m | Max. 30 |
| Vertical Height differences / Outdoor is higher/lower | m | Max. 20 / Max. 20 |
Schematics

