Περιγραφή
FDF71VD1
Floor Standing – Indoor Unit
FDF71VNXVD1
Floor standing PAC indoor unit with a nominal cooling capacity of 7.1 kW.
Technical Specifications
| Nominal cooling capacity (min-max) | kW | 7.1 (3.2 – 8.0) |
| Nominal heating capacity (min-max) | kW | 8.0 (3.6 – 9.0) |
| Exterior Dimensions (H x W x D) | mm | Unit:1850 x 600 x 320 |
| Net Weight | kg | 49 |
| Air Flow Cooling (Hi/Me/Lo) | m3/min | 20/ 18 / 16 / 14 |
| Air Flow Heating (Hi/Me/Lo) | m3/min | 20/ 18 / 16 / 14 |
| Sound Pressure Level Cooling (Hi/Me/Lo) | dB(A) | 42/ 39 / 35 / 33 |
| Sound Pressure Level Heating (Hi/Me/Lo) | dB(A) | 42/ 39 / 35 / 33 |
Schematics

Floor Standing – Outdoor Unit
FDC71VNX
PAC outdoor unit with a nominal cooling capacity of 7.1 kW.
Technical Specifications
| Nominal cooling capacity (min-max) | kW | 7.1 (3.2 – 8.0) |
| Nominal heating capacity (min-max) | kW | 8.0 (3.6 – 9.0) |
| EER (Energy Label) | – | 3.21 |
| COP (Energy Label) | – | 3.62 |
| Exterior Dimensions (H x W x D) | mm | 750 x 880 (+88) x 340 |
| Net Weight | kg | 60 |
| Sound Pressure Level (Cooling/Heating) | dB(A) | 51 / 48 |
| Energy class (Cooling/Heating) | – | B/A |
| SEER “Average climate”/(Energy label) | – | 4.80 |
| SCOP “Average climate”/(Energy label) | – | 3.81 |
| Pdesignc | kW | 7.10 |
| Pdesignh (@-10°C) | kW | 6.70 |
| Annual electricity consumption (Cooling/Heating) | kWh/a | 518 / 2464 |
| Power Source | – | 1 Phase 220-240V 50Hz, 1 Phase 220V 60Hz |
| Inrush current (220/230/240v) | A | 5 |
| Max. running current | A | 17 |
| Power consumption (Cooling/Heating) | kW | 2.21 / 2.21 |
| Refrigerant (GWP) | – | R410A (2088) |
| Designated heating season | – | Average |
| Ref. Piping Size (Liquid/Gas) | Ø mm | 9.52 (3/8″) / 15.88 (5/8″) |
| Ref. Max Piping Length | m | Max. 50 |
| Vertical Height differences / Outdoor is higher/lower | m | Max. 30 / Max. 15 |
Schematics

