Περιγραφή
FDF100VD2
Floor Standing – Indoor Unit
FDF100VSXVD2
Floor standing PAC indoor unit with a nominal cooling capacity of 10.0 kW.
Technical Specifications
| Nominal cooling capacity (min-max) | kW | 10.0 (4.0 – 11.2) |
| Nominal heating capacity (min-max) | kW | 11.2 (4.0 – 16.0) |
| Exterior Dimensions (H x W x D) | mm | Unit:1850 x 600 x 320 |
| Net Weight | kg | 52 |
| Air Flow Cooling (Hi/Me/Lo) | m3/min | 29 / 26 / 23 / 19 |
| Air Flow Heating (Hi/Me/Lo) | m3/min | 29 / 26 / 23 / 19 |
| Sound Pressure Level Cooling (Hi/Me/Lo) | dB(A) | 54 / 50 / 48 / 44 |
| Sound Pressure Level Heating (Hi/Me/Lo) | dB(A) | 54 / 50 / 48 / 44 |
Schematics

Floor Standing – Outdoor Unit
FDC100VSX
PAC outdoor unit with a nominal cooling capacity of 10.0 kW.
Technical Specifications
| Nominal cooling capacity (min-max) | kW | 10.0 (2.8 – 11.2) |
| Nominal heating capacity (min-max) | kW | 11.2 (2.5 – 16.0) |
| EER (Energy Label) | – | 3.53 |
| COP (Energy Label) | – | 3.68 |
| Exterior Dimensions (H x W x D) | mm | 1300 x 970 x 370 |
| Net Weight | kg | 105 |
| Sound Pressure Level (Cooling/Heating) | dB(A) | 70 / 70 |
| Energy class (Cooling/Heating) | – | A/A |
| SEER “Average climate”/(Energy label) | – | 5.17 |
| SCOP “Average climate”/(Energy label) | – | 3.80 |
| Pdesignc | kW | 10.0 |
| Pdesignh (@-10°C) | kW | 13.0 |
| Annual electricity consumption (Cooling/Heating) | kWh/a | 678/4795 |
| Power Source | – | 3 Phase 380-415V, 50Hz, 380V, 60Hz |
| Inrush current (220/230/240v) | A | 5 |
| Max. running current | A | 15 |
| Power consumption (Cooling/Heating) | kW | 2.83 / 3.04 |
| Refrigerant (GWP) | – | R410A (2088) |
| Designated heating season | – | Average |
| Ref. Piping Size (Liquid/Gas) | Ø mm | 9.52 (3/8″) / 15.88 (5/8″) |
| Ref. Max Piping Length | m | Max. 100 |
| Vertical Height differences / Outdoor is higher/lower | m | Max. 30 / Max. 15 |
Schematics

