Περιγραφή
FDT100VF2
Ceiling Cassette – Indoor Unit
FDT100VNP1VF2
Ceiling cassette PAC indoor unit with a nominal cooling capacity of 10.0 kW.
Technical Specifications
| Nominal cooling capacity (min-max) | kW | 10.0 (2.8 – 11.2) |
| Nominal heating capacity (min-max) | kW | 11.2 (2.5 – 12.5) |
| Exterior Dimensions (H x W x D) | mm | Unit: 298 x 840 x 840 Panel: 35 x 950 x 950 |
| Net Weight | kg | 32.5 (Unit: 27; Panel: 5.5) |
| Air Flow Cooling (Hi/Me/Lo) | m3/min | 37/ 27 / 24 / 20 |
| Air Flow Heating (Hi/Me/Lo) | m3/min | 37/ 27 / 24 / 20 |
| Sound Pressure Level Cooling (Hi/Me/Lo) | dB(A) | 51/ 40 / 37 / 35 |
| Sound Pressure Level Heating (Hi/Me/Lo) | dB(A) | 51/ 40 / 37 / 35 |
Schematics

Ceiling cassette – Outdoor Unit
FDC100VNP
PAC outdoor unit with a nominal cooling capacity of 10.0 kW.
Technical Specifications
| Nominal cooling capacity (min-max) | kW | 10.0 (2.8 – 11.2) |
| Nominal heating capacity (min-max) | kW | 11.2 (2.5 – 12.5) |
| EER (Energy Label) | – | 3.62 |
| COP (Energy Label) | – | 4.52 |
| Exterior Dimensions (H x W x D) | mm | 845 x 970 x 370 |
| Net Weight | kg | 70 |
| Sound Pressure Level (Cooling/Heating) | dB(A) | 57/61 |
| Energy class (Cooling/Heating) | — | A++/A+ |
| SEER “Average climate”/(Energy label) | — | 6.78 |
| SCOP “Average climate”/(Energy label) | — | 4.52 |
| Pdesignc | kW | 10.0 |
| Pdesignh (@-10°C) | kW | 8.1 |
| Annual electricity consumption (Cooling/Heating) | kWh/a | 516/2507 |
| Power Source | – | 1 Phase 220-240V, 50Hz, 220V, 60Hz |
| Inrush current (220/230/240v) | A | 5 |
| Max. running current | A | 22 |
| Power consumption (Cooling/Heating) | kW | 2.76 / 2.84 |
| Refrigerant (GWP) | – | R410A (2088) |
| Designated heating season | – | Average |
| Ref. Piping Size (Liquid/Gas) | Ø mm | 9.52(3/8″) / 15.88(5/8″) |
| Ref. Max Piping Length | m | Max. 30 |
| Vertical Height differences / Outdoor is higher/lower | m | Max. 20 / Max. 20 |
Schematics

